Description
Potri.003G003900.v4.1
Location
Chromosome 3: 524,553-532,611 reverse strand.
About this gene
This gene has 6 transcripts (splice variants), 233 orthologues and 1 paralogue.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | Potri.003G003900.2.v4.1.1 | 5436 | 1087aa | Potri.003G003900.2.v4.1.1 | Protein coding | - |
| - | Potri.003G003900.4.v4.1.1 | 4316 | 1087aa | Potri.003G003900.4.v4.1.1 | Protein coding | - |
| - | Potri.003G003900.3.v4.1.1 | 3984 | 1087aa | Potri.003G003900.3.v4.1.1 | Protein coding | - |
| - | Potri.003G003900.5.v4.1.1 | 3909 | 1087aa | Potri.003G003900.5.v4.1.1 | Protein coding | - |
| - | Potri.003G003900.1.v4.1.1 | 3759 | 1089aa | Potri.003G003900.1.v4.1.1 | Protein coding | - |
| - | Potri.003G003900.6.v4.1.1 | 3077 | 875aa | Potri.003G003900.6.v4.1.1 | Protein coding | - |









