Description
SbiPI533831.04g000020
Location
Chromosome 4: 35,427-42,092 reverse strand.
About this gene
This gene has 8 transcripts (splice variants), 81 orthologues and 6 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | SbiPI533831.04g000020_T004.1 | 2476 | 428aa | SbiPI533831.04g000020_P004.1 | Protein coding | Ensembl Canonical, |
| - | SbiPI533831.04g000020_T002.1 | 2395 | 411aa | SbiPI533831.04g000020_P002.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T007.1 | 2297 | 411aa | SbiPI533831.04g000020_P007.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T005.1 | 2264 | 508aa | SbiPI533831.04g000020_P005.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T001.1 | 2211 | 491aa | SbiPI533831.04g000020_P001.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T003.1 | 2202 | 490aa | SbiPI533831.04g000020_P003.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T006.1 | 2076 | 488aa | SbiPI533831.04g000020_P006.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T008.1 | 2049 | 479aa | SbiPI533831.04g000020_P008.1 | Protein coding | - |









