SbiPI533831.04g000020
Chromosome 4: 35,489-42,092 reverse strand.
This transcript has 15 exons and is annotated with 3 domains and features.
This transcript is a product of gene SbiPI533831.04g000020.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | SbiPI533831.04g000020_T004.1 | 2476 | 428aa | SbiPI533831.04g000020_P004.1 | Protein coding | Ensembl Canonical, |
| - | SbiPI533831.04g000020_T002.1 | 2395 | 411aa | SbiPI533831.04g000020_P002.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T007.1 | 2297 | 411aa | SbiPI533831.04g000020_P007.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T005.1 | 2264 | 508aa | SbiPI533831.04g000020_P005.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T001.1 | 2211 | 491aa | SbiPI533831.04g000020_P001.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T003.1 | 2202 | 490aa | SbiPI533831.04g000020_P003.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T006.1 | 2076 | 488aa | SbiPI533831.04g000020_P006.1 | Protein coding | - |
| - | SbiPI533831.04g000020_T008.1 | 2049 | 479aa | SbiPI533831.04g000020_P008.1 | Protein coding | - |




