Description
SbiPI561072.04g000020
Location
Chromosome 4: 59,618-66,241 reverse strand.
About this transcript
This transcript has 15 exons and is annotated with 3 domains and features.
Gene
This transcript is a product of gene SbiPI561072.04g000020.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | SbiPI561072.04g000020_T004.1 | 2381 | 411aa | SbiPI561072.04g000020_P004.1 | Protein coding | Ensembl Canonical, |
| - | SbiPI561072.04g000020_T006.1 | 2202 | 490aa | SbiPI561072.04g000020_P006.1 | Protein coding | Ensembl Canonical, |
| - | SbiPI561072.04g000020_T005.1 | 2496 | 428aa | SbiPI561072.04g000020_P005.1 | Protein coding | - |
| - | SbiPI561072.04g000020_T002.1 | 2395 | 411aa | SbiPI561072.04g000020_P002.1 | Protein coding | - |
| - | SbiPI561072.04g000020_T003.1 | 2284 | 508aa | SbiPI561072.04g000020_P003.1 | Protein coding | - |
| - | SbiPI561072.04g000020_T001.1 | 2211 | 491aa | SbiPI561072.04g000020_P001.1 | Protein coding | - |




