Description
SbiPI561073.04g000020
Location
Chromosome 4: 47,103-53,768 reverse strand.
About this gene
This gene has 7 transcripts (splice variants), 81 orthologues and 6 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | SbiPI561073.04g000020_T004.1 | 2521 | 411aa | SbiPI561073.04g000020_P004.1 | Protein coding | - |
| - | SbiPI561073.04g000020_T006.1 | 2496 | 428aa | SbiPI561073.04g000020_P006.1 | Protein coding | - |
| - | SbiPI561073.04g000020_T003.1 | 2396 | 411aa | SbiPI561073.04g000020_P003.1 | Protein coding | - |
| - | SbiPI561073.04g000020_T002.1 | 2395 | 411aa | SbiPI561073.04g000020_P002.1 | Protein coding | - |
| - | SbiPI561073.04g000020_T005.1 | 2284 | 508aa | SbiPI561073.04g000020_P005.1 | Protein coding | - |
| - | SbiPI561073.04g000020_T001.1 | 2211 | 491aa | SbiPI561073.04g000020_P001.1 | Protein coding | - |
| - | SbiPI561073.04g000020_T007.1 | 2202 | 490aa | SbiPI561073.04g000020_P007.1 | Protein coding | - |




