Description
SbPI656057.05G097700.v1.1
Location
Chromosome 5: 55,615,019-55,627,759 reverse strand.
About this transcript
This transcript has 3 exons and is annotated with 1 domain and feature.
Gene
This transcript is a product of gene SbPI656057.05G097700.v1.1.1 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | SbPI656057.05G097700.1.v1.1.1 | 5424 | 1710aa | SbPI656057.05G097700.1.v1.1.1 | Protein coding | Ensembl Canonical, |
| - | SbPI656057.05G097700.6.v1.1.1 | 5561 | 1229aa | SbPI656057.05G097700.6.v1.1.1 | Protein coding | - |
| - | SbPI656057.05G097700.3.v1.1.1 | 5315 | 1533aa | SbPI656057.05G097700.3.v1.1.1 | Protein coding | - |
| - | SbPI656057.05G097700.5.v1.1.1 | 5283 | 1232aa | SbPI656057.05G097700.5.v1.1.1 | Protein coding | - |
| - | SbPI656057.05G097700.4.v1.1.1 | 5207 | 1635aa | SbPI656057.05G097700.4.v1.1.1 | Protein coding | - |
| - | SbPI656057.05G097700.2.v1.1.1 | 4447 | 1338aa | SbPI656057.05G097700.2.v1.1.1 | Protein coding | - |




